<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PCM Audio &#124; Part 1: What is PCM?</title>
	<atom:link href="http://www.ypass.net/blog/2010/01/pcm-audio-part-1-what-is-pcm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ypass.net/blog/2010/01/pcm-audio-part-1-what-is-pcm/</link>
	<description>Solaris, PHP, and Random Things</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:24:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aaditya Bugga</title>
		<link>http://www.ypass.net/blog/2010/01/pcm-audio-part-1-what-is-pcm/comment-page-1/#comment-1578</link>
		<dc:creator>Aaditya Bugga</dc:creator>
		<pubDate>Mon, 31 Jan 2011 08:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypass.net/blog/?p=444#comment-1578</guid>
		<description>How do I save existing .wav and .mp3 files in this format:

.wav,PCM unsigned, 8bit mono,11025 Hz</description>
		<content:encoded><![CDATA[<p>How do I save existing .wav and .mp3 files in this format:</p>
<p>.wav,PCM unsigned, 8bit mono,11025 Hz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCM Audio &#124; Part 2: What does a PCM stream look like? &#124; yPass.net Blog</title>
		<link>http://www.ypass.net/blog/2010/01/pcm-audio-part-1-what-is-pcm/comment-page-1/#comment-1172</link>
		<dc:creator>PCM Audio &#124; Part 2: What does a PCM stream look like? &#124; yPass.net Blog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ypass.net/blog/?p=444#comment-1172</guid>
		<description>[...] Part 1, we looked at how a PCM stream is described. Once you know all of the parameters for your PCM stream, we can examine the data and put it in [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1, we looked at how a PCM stream is described. Once you know all of the parameters for your PCM stream, we can examine the data and put it in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

